

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|
| Abimarin Otis , 0380K, not registered | 74 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| Danakil's Wapasha, 0380K, not registered | 75 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| Sesostris Marcella, 0381K, not registered | 76 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lalima Whatever Lola Wants, 0381K | 77 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Best of Breed | 75 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | |
| 2nd Best of Breed | 76 | 75 | 74 | 74 | 75 | 75 | 75 | 75 | |
| Finals | 77 | ||||||||
| Finals | 75 | ||||||||
| Finals | |||||||||


| Name, Color Class, Compeditive Class | Cat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| Boeaja's Kaku Sej Buah Semangka, 0381, OPN | 176 | WR | WR | WR | WR | WR | WR | WR | WR |
| Boeaja's Saya Nama Halloween, 0381, CH | 177 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
| Sesostris Savanna , 0381, CH | 178 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | - |
| Best of Breed | 177 | 178 | 177 | 178 | 178 | 177 | 177 | 177 | |
| 2nd Best of Breed | 178 | 177 | 176 | 177 | 177 | 178 | 178 | 176 | |
| Best Champion | 177 | 178 | 177 | 178 | 178 | 177 | 177 | 177 | |
| CH Final | 177 | ||||||||
1) Carla Bizzell (SP), USA 2) Ellyn Honey, USA 3) Mary Auth (SP), USA 4) David Mare, USA
5) Darrell Newkirk, USA 6) Jeri Zottoli, USA 7) Peter Vanwonterghem, Belgium 8) Jan Rogers, USA